Staff members are found at both the Health Education Campus (Euclid Ave. location) and the Health Research Campus (Cornell Ave. location). Office numbers are marked to indicate either HEC or HRC location, respectively.
Departments and titles listed below are subject to change. Please see the Staff Directory for the most up-to-date staff information,
Name | Department and Title | Phone | Office | ||
---|---|---|---|---|---|
Office of the Dean |
|||||
Carol M. Musil | Dean | 368.2545 | HEC 471E | [email protected] | |
Trifene Thomas | Executive Aide | 368.2544 | HEC 161B | [email protected] | |
Maureen Kendel | Manager of Faculty Affairs and Special Projects | 368.2541 | HEC 471H | [email protected] | |
Cookie Shade | Receptionist | 368.4700 | HEC 161 | [email protected] | |
Camille B. Warner | Associate Dean for Enrichment and Engagement | 368.8701 | HEC 469F | [email protected] | |
Vrere Bunkley | Department Coordinator, Enrichment and Engagement | 368.2045 | HEC 239J | [email protected] | |
Internal Communications |
|||||
Matt Merchant | Internal Communications Manager, University Marketing & Communications | 368.6344 | HEC 471P | [email protected] | |
Institutional Research |
|||||
Betty Napoleon | Institutional Researcher | 368.0340 | HEC 451A | [email protected] | |
Academic Programs |
|||||
Diana Morris | Interim Associate Dean for Academic Affairs | 368.6472 | HEC 471U | [email protected] | |
Celeste Alfes | Assistant Dean for Academic Affairs | ||||
Latina Brooks | Assistant Dean for Academic Affairs | ||||
Pamela Collins | Accreditation Coordinator | 368.5242 | HEC 459R | [email protected] | |
Jennifer Sizemore | Executive Assistant | 368.4878 | [email protected] | ||
BSN Program |
|||||
Beverly Capper | Director | 368.6326 | HEC 443V | [email protected] | |
Carli Carnish | Assistant Director | 368.1870 | HEC 443V | ||
Mary de Haan | Assistant Director | 368.6554 | HEC 443Q | [email protected] | |
Meghan Haas | Program Assistant | 368.8839 | HEC 441E | [email protected] | |
Jasmine Flynn | Assistant Clinical Placement Coordinator | [email protected] | |||
MSN Program |
|||||
Latina Brooks | Director | 368.1196 | HEC 239L | [email protected] | |
Colleen Fitzpatrick | Program Assistant | 368.8532 | HEC 241H | [email protected] | |
Danielle Savage | MSN Clinical Preceptor Coordinator | [email protected] | |||
Lead Faculty for APRN Majors |
|||||
Chris Winkelman | Adult-Gerontology Acute Care Nurse Practitioner | 368.0700 | HEC 451J | [email protected] | |
Evelyn Duffy | Adult-Gerontology Primary Care NP | 368.5485 | HEC 231D | [email protected] | |
Carol Savrin | Family Nurse Practitioner | 368.5304 | HEC 451D | [email protected] | |
Susan Painter | Family Systems Psychiatric Mental Health Nursing | 368.4979 | HEC 463C | [email protected] | |
Sarah Gutin Barsman | Neonatal Nurse Practitioner | [email protected] | |||
Leslie Stroud | Nurse-Midwifery Program and Women's Health NP Program |
368.5814 | HEC 459P | [email protected] | |
Kristina Banks | Pediatric Nurse Practitioner Program | 368.1906 | HEC 443P | [email protected] | |
MN Program |
|||||
Nate Schreiner | Director | 368.8629 | HEC 443X | [email protected] | |
Debra Basar | Department Assistant | 368.8858 | HEC 441D | [email protected] | |
DNP Program |
|||||
Latina Brooks | Director Post-Baccalaureate/APRN Program |
368.1196 | HEC 239L | [email protected] | |
Jesse Honsky | Director Post-Master's DNP Program |
368.8896 | HEC 233H | [email protected] | |
Charlotte Wright | Department Assistant | 368.1907 | HEC 239H | [email protected] | |
Sonya Moore | Nurse Anesthesia Program (FPB) | 368.5999 | HEC 239A | [email protected] | |
Angela Milosh | Nurse Anesthesia Program (CCF) | 444.6547 | HEC 231B | [email protected] | |
Kasey Massengale | Nurse Anesthesia Program Assistant | 368.6459 | HEC 241K | [email protected] | |
PhD Program |
|||||
Jaclene Zauszniewski | Interim-Director | 368.3612 | HEC 239H | [email protected] | |
365bet体育在线世界杯reya McCall | Department Assistant | 368.6334 | HEC 231Q | [email protected] | |
Continuing Education Program |
|||||
Lucinda Cave | Coordinator | [email protected] | |||
Finance and Administration |
|||||
Ivy Ko | Associate Dean of Finance and Administration | 368.6428 | HEC 471S | [email protected] | |
Margaux Francis | Director of Human Resources and Administrative Operations | 368.1665 | HEC 471M | [email protected] | |
Christian Savage | Director of Finance | 368.8857 | HEC 471B | [email protected] | |
George Umbarger | Procurement Specialist | 368.6331 | HEC 471J | [email protected] | |
Erin Violette | Assistant Director of Fiscal Operations | 368.3682 | HEC 471N | [email protected] | |
Information Services (uTech) |
|||||
Caron Peoples | Director, Information Services | 368.1873 | [email protected] | ||
Frank Gliha | I.T. Support Analyst & Assistant Systems Administrator |
368.6322 |
[email protected] | ||
Recruitment & Enrollment Management
|
|||||
Kristi Lehmer | Director of Recruitment and Enrollment | 368.1794 | HEC 161B8 | [email protected] | |
Kennedy Clyde | Recruitment and Enrollment Specialist | 368.5981 | HEC 161B7 | [email protected] | |
Yakelin (Jackie) Tepale | Admission Coordinator, Graduate Programs | 368.5253 | HEC 161B1 | [email protected] | |
Daniel Cohen | Director of Financial Aid | 368.0517 | HEC 443B | [email protected] | |
Courtney Alexander-Smith | Registrar | 368.2183 | HEC 443A | [email protected] | |
Center for Nursing Education, Simulation, and Innovation and The Dorothy Ebersbach Academic Center for Flight Nursing Education |
|||||
Bonnie Haehn | Director, CNESI and Flight Center | 368.8593 | HEC 469G | [email protected] | |
Thomas Baum |
Director of Simulation Operations and Programming, CNESI and Flight Center |
368.0567 | HEC 269B | [email protected] | |
David Kaniecki | Director, Flight Education | 368.2479 | HEC 463B | [email protected] | |
Andrew Reimer | Director, Flight Research | 368.7570 | HEC 459A | [email protected] | |
Jamie Janos | Simulation Operations Specialist | [email protected] | |||
Dan Gerber | Simulation Operations Specialist | HEC 269A | [email protected] | ||
Angelica Damron | Flight Simulation Specialist | [email protected] | |||
Lisa "Elle" Ward | Department Assistant | HEC 269A | [email protected] | ||
Alumni Relations and Development |
|||||
Keith Koppmeier | Associate Dean of Alumni Relations and Development | 368.6703 | HEC 471T | [email protected] | |
Brigid Mercer | Senior Director, Development | 368.6324 | HEC 469D |
|
|
Nancy Hovan | Director of Development | 368.6886 | HEC 469E | [email protected] | |
Susan Garcia | Director, Alumni Relations and Donor Engagement | 368.1791 | HEC 471A | ||
Gary McGuigan | Department Assistant | 368.1869 | HEC 469C | [email protected] | |
International Programs |
|||||
Mary Quinn Griffin | Associate Dean for Global Affairs | 368.1920 | HEC 451L | [email protected] | |
Tomoko Sippel | Manager of International Nursing Programs | 368.5356 | HEC 161 B2 | [email protected] | |
Sarah Cole Hirsh Institute for Best Nursing Practices Based on Evidence |
|||||
Mary Dolansky | Director | 368.0568 |
HEC 359M NRB230C |
[email protected] | |
Vrere Bunkley | Institute Administrator | 368.2045 | HEC 241J | [email protected] | |
University Center on Aging and Health |
|||||
Diana Morris | Director | 368.6472 | HEC 471U | [email protected] | |
Evelyn Duffy | Associate Director | 368.5485 | HEC 231D | [email protected] | |
Associate Director | [email protected] | ||||
Center for Research and Scholarship |
|||||
Ronald L. Hickman, Jr. | Associate Dean for Research | 368.2147 |
HEC 463L NRB221A |
[email protected] | |
Carolyn Harmon Still | Assistant Dean for Research | 368.6338 |
HEC 459J NRB NO203G |
[email protected] | |
Tanya Smith | Executive Assistant to the Associate Dean for Research | 368.6315 | HEC 461G | [email protected] | |
Richard Cole | Assistant Dean for Research Administration | 368.6990 | HEC 231V | [email protected] | |
Danielle Cunningham | Grants Specialist | 368.3176 | HEC233F | [email protected] | |
Aliza Galinsky | Grants Specialist | 368.0480 | [email protected] | ||
Matthew McManus | Editor | 368.0466 | HEC 231M | [email protected] | |
Molecular Biomarker Core |
|||||
Grant O'Connell | Director | 368.0850 | HEC 463F | [email protected] | |