Staff members are found at both the Health Education Campus (HEC), our Euclid Avenue location, and the Nursing Research Building (NRB) on the Health Research Campus, our Cornell Avenue location. Office numbers are marked to indicate either HEC or NRB location, respectively.
Name | Title | Phone | Office | |
---|---|---|---|---|
A | ||||
Ayash, Naji | Research Assistant | 368.2750 | NRB 206C | [email protected] |
B | ||||
Bandapalli, Shriya Sandesh | Research Assistant | 368.5985 | NRB 230H | [email protected] |
Basar, Debra | MN Program Assistant | 368.8858 | HEC 443E | [email protected] |
Baum, Thomas | Director of Simulation Operations and Programming, CNESI and Flight Center | 368.0567 |
HEC 269B |
[email protected] |
Blackstone, Eric | Research Associate | 368.0349 | NRB 322C | [email protected] |
Borkan, Christine | Registrar | 368.2183 | HEC 443A | [email protected] |
Brandt, Patricia | Research Assistant | 368.4356 | NRB 3290 | [email protected] |
叠耻苍办濒别测,&苍产蝉辫;痴谤茅谤别 |
Department Coordinator, Enrichment and Engagement |
368.2045 | HEC 239J | [email protected] |
Burant, Patricia | Project Manager | 368.1928 | NRB 2080 | [email protected] |
Burant, Ryan | Research Assistant | |||
C | ||||
Choi, James | Research Assistant | 368.5689 | NRB 335F | [email protected] |
Clyde, Kennedy | Recruitment and Enrollment Specialist | 368.5981 | HEC 161B7 | [email protected] |
Cole, Richard | Assistant Dean for Research Administration | 368.6990 | HEC 231V | [email protected] |
Collins, Pamela | Accreditation Coordinator | 368.5242 | HEC 459R | [email protected] |
Cunningham, Danielle | Grants Specialist | 368.3176 | HEC 233F2 | [email protected] |
D | ||||
Damron, Angelica | Flight Simulation Specialist | 368.2581 | HEC 171B | [email protected] |
Danielson, Sharon | Data Analyst | 368.4417 | NRB 3320 | [email protected] |
DeSimio, Samantha | Research Assistant | NRB 206B | [email protected] | |
E | ||||
Everett, Tonya | Clerk | 368.3205 | HEC 443R | [email protected] |
F | ||||
Fitzpatrick, Colleen | Program Assistant (MSN) | 368.8532 | HEC 233D | [email protected] |
Foran, Shannon | Implementation Program Manager | NRB 230D | ||
Francis, Margaux | Director, Human Resources and Administrative Operations | 368.1665 | HEC 471M | [email protected] |
G | ||||
Galinsky, Aliza | Grants Specialist | 368.0480 | HEC 233F | [email protected] |
Garcia, Susan | Director of Alumni Relations | 368.1791 | HEC 471A | [email protected] |
Gerber, Daniel | Simulation Operations Specialist | 368.6722 | HEC 269A | [email protected] |
Gerlick, Joshua | Research Associate | HEC 359G | [email protected] | |
H | ||||
Haas, Meghan | BSN Program Assistant | 368.8839 | HEC 443T | [email protected] |
Haehn, Bonnie | Director, CNESI and Flight Center | HEC 463H | [email protected] | |
Hanna Adams, Dedra | Director of Financial Aid | 368.0517 | HEC 443B | [email protected] |
Hankin, Jack | Research Assistant | 368.0019 | NRB 335F | [email protected] |
Hanson, Alleyah | Research Assistant | NRB 3270 | [email protected] | |
Harris, Peggy | Research Assistant | 368.3435 | NRB 3330 | [email protected] |
Hernandez, Estefania | Research Assistant | [email protected] | ||
Hovan, Nancy | Director of Development | 368.6886 | HEC 469E | [email protected] |
I | ||||
J | ||||
Janos, Jamie | Simulation Operations Specialist | 368.6940 | HEC 269A | [email protected] |
Jeanblanc, Alexandra | Research Associate | 368.8848 | NRB 318B | [email protected] |
Jones, Lauren | Research Assistant | 368.5126 | NRB 3290 | [email protected] |
K | ||||
Kaniecki, David | Director, Flight Education | 368.2479 | HEC 463B | [email protected] |
Kendel, Maureen | Manager of Faculty Affairs and Special Projects | 368.2541 | HEC 471H | [email protected] |
Kinsella, Audrey | Research Assistant | 368.5777 | NRB 3250 | [email protected] |
Ko, Ivy | Associate Dean of Finance and Administration | 368.6428 | HEC 471S NRB 203H |
[email protected] |
Koppmeier, Keith | Associate Dean of Alumni Relations and Development | 368.6703 | HEC 471T | [email protected] |
L | ||||
Lehmer, Kristi | Director of Recruitment & Enrollment | 368.1794
|
HEC 161B8 | [email protected] |
M | ||||
Marston, Kerianne | Program Manager | 368.0209 | HEC 359H | [email protected] |
Massengale, Kasey | Department Assistant, Nurse Anesthesia Program | 368.6459 | HEC 239D | [email protected] |
McCall, 365bet体育在线世界杯reya | PhD Program Assistant | 368.6334 | HEC 231Q | [email protected] |
McGuigan, Gary | Department Assistant | 368.1869 | HEC 469C | [email protected] |
McManus, Matthew | Editor, CFRS | 368.0466 | HEC 231M | [email protected] |
Mercer, Brigid | Senior Director, Development Annual Fund & Special Gifts | 368.6324 | HEC 469D | [email protected] |
Merchant, Matthew | Internal Communications Manager | 368.6344 | HEC 471P | [email protected] |
Merchant, Tonya | Research Assistant | 368.4808 | NRB 230J | [email protected] |
Mitchell, Rebecca | Research Associate | 368.0247 | NRB 230D | [email protected] |
N | ||||
Napoleon, Betty | Institutional Researcher | 368.0340 | HEC 451A | [email protected] |
O | ||||
Olobatuyi, Joy | Research Assistant | 368. 0497 | NRB 335E | [email protected] |
P | ||||
Papik, Ann Marie | Project Manager | 368.5813 | NRB 335D | [email protected] |
Park, Sumin | Research Associate | 368.5355 | NRB 315E | [email protected] |
Peoples, Caron | School of Nursing uTech Director | 368.1873 | HEC 226N NRB 291H |
[email protected] |
Petty, Samantha | 368.8593 | HEC 231K | [email protected] | |
Q | ||||
R | ||||
Rubbelke, Christa | Director of Global Nurse Leadership Programs, MKSNLA | 368.0883 | HEC 359H | [email protected] |
S | ||||
Savage, Christian | Director of Finance | 368.8857 | HEC 471B NRB203H |
[email protected] |
Shade, Cookie | Receptionist | 368.4700 | HEC 161 | [email protected] |
Sippel, Tomoko | Manager of International Nursing Programs | 368.5356 | HEC 161B2 | [email protected] |
Sizemore, Jennifer |
Executive Assistant, Academic Affairs | 368.4878 | HEC 463D | [email protected] |
Smith, Tanya | Executive Assistant, Research | 368.6315 | HEC 459G | [email protected] |
T | ||||
Tepale, Yakelin (Jackie) | Admissions Coordinator, Graduate Programs | 368.5253 | HEC 161B1 | [email protected] |
Thomas, Trifene | Executive Aide to the Dean | 368.2544 | HEC 471G | [email protected] |
Tuschman, Paul | Research Assistant | NRB 230G | [email protected] | |
U | ||||
Umbarger, George | Procurement Specialist | 368.6331 | HEC 471J | gxu12@case.edu |
V | ||||
Violette, Erin | Assistant Director of Fiscal Operations | 368.3682 | HEC 471N NRB 203H |
[email protected] |
W | ||||
Wang, Jing | Research Associate | 368.6489 | NRB B180 | [email protected] |
Lisa "Elle" Ward | Department Assistant, Simulation | HEC 269A | [email protected] | |
Williams, Kara | Research Assistant | NRB 180 | [email protected] | |
Wright, Charlotte | Department Assistant, DNP Program | 368.1907 | HEC 239H | [email protected] |
X | ||||
Y | ||||
Z | ||||
Zhou, Guangjin | Senior Research Associate | NRB 2130 | [email protected] |